CK200 SERIES Precision Cutting Machine
Features
Safety sensor for the top cover
The safety sensor for the top cover confirms the spindle will stop automatically when the top cover is opened during operation.
Magnetic interlock system (Optional)
After the spindle is started, the top cover can’t be opened during the operation. Wait for 10 seconds after the spindle is stopped, the top cover can be opened.
Intuitive panel for convenient operation
Intuitive panel with high recognition graphics is easy to understand. It decreases operating time significantly.
Front limit sensor and back limit sensor
The front limit sensor and the back limit sensor control the travel distance for feeding。
LED light
LED light enhances the observation of the cutting process and illuminates the cutting space.
Magnetic water spray hose
Magnetic water spray hose easily cleans the cutting chamber and vise.
Feeding clutch (CK200B )/ Hand wheel
Feeding clutch switches manual mode and auto mode quickly. Feeding rate is controlled by the hand wheel, the operation is easy.
Storable design for the coolant tank
A storable design for the coolant tank increases the space utilization.
Variable spindle rotation speed (Optional)
Frequency transformer for variable spindle rotation speed (plus or minus 50%)
Horizontal movement vise (Standard)
Left and right vise can each be moved 25mm in horizontal direction (Y-axis) Right vise can be moved 75mm in X-axis (feeding) The maximum opening of the vise is 60mm (Please refer to the appendix 1 for the maximum cutting capacity)

Separated horizontal movement platform (Optional)
Left and right platform can each be moved 25mm in horizontal direction (Y-axis) The maximum opening of the vise is 70mm (Please refer to the appendix 2 for the maximum cutting capacity)

Specifications
CK200B (Auto)
| Model | CK200B (Auto) | ||
|---|---|---|---|
| Travel Distance (mm) | 200 | ||
| Motor Power (HP) | 1 | 2 | 3 |
| Total Watt (W) | 900 | 1650 | 2400 |
| Idling Noise Level (dB) | 70~72 | 70~74 | 70~75 |
| Cutting Ability (mm) | Ø35 | Ø50 | Ø60 |
| Cut-off Blade (mm) | Ø230 x Ø31.75 | Ø255 x Ø31.75 | |
| Flange Diameter (mm) | Ø60 | Ø85 | |
| Feeding method | Auto: Home point return after cutting / Manual: Button & Hand wheel control | ||
| Feeding Rate (mm/min) | Standard : 10~150, Option : 5~75 (Low feeding rate can be customized) | ||
| Rotational Speed (rpm) | 3000 (60Hz) or 2500 (50Hz) | ||
| Cutting Vise (Standard) | Horizontal movement vise | ||
| Vise Dimension (mm) | Max. 60 × 45 (Opening Width x Height) | ||
| Vise Movement in Y-axis (mm) | Separated movement: 25mm | ||
| Coolant Pump | 1/8HP 3Ø | ||
| Coolant Tank Capacity (L) | 50 | ||
| Coolant Tank Dimension (mm) | 370 × 550 × 600 (WxDxH) | ||
| Coolant Tank Weight (kg) | 40 | ||
| Machine Dimension (mm) | 830 × 930 × 1320 (WxDxH) | ||
| Machine Weight (kg) | 226 | 230 | 250 |
| Power Supply | AC220V/380V 3Ø AC200V/415V/440V (Special voltage can be customized) | ||
| Standard Accessories | Wrench 2 sets, Cut-off wheel 2 pcs, Cutting coolant 3L | ||
CK200M (Manual)
| Model | CK200M (Manual) | ||
|---|---|---|---|
| Travel Distance (mm) | 200 | ||
| Motor Power (HP) | 1 | 2 | 3 |
| Total Watt (W) | 850 | 1600 | 2350 |
| Idling Noise Level (dB) | 70~72 | 70~74 | 70~75 |
| Cutting Ability (mm) | Ø35 | Ø50 | Ø60 |
| Cut-off Blade (mm) | Ø230 x 31.75 | Ø255 x 31.75 | |
| Flange Diameter (mm) | Ø60 | Ø85 | |
| Feeding Rate (mm/min) | Manual: Hand wheel control | ||
| Rotational Speed (rpm) | 3000(60Hz) or 2500(50Hz) | ||
| Cutting Vise (Standard) | Horizontal movement vise | ||
| Vise Dimension (mm) | Max. 60*45 (Opening Width x Height) | ||
| Vise Movement in Y-axis (mm) | Separated movement: 25mm | ||
| Coolant Pump | 1/8HP 3Ø | ||
| Coolant Tank Capacity (L) | 50 | ||
| Coolant Tank Dimension (mm) | 370 x 550 x 600 (WxDxH) | ||
| Coolant Tank Weight (kg) | 40 | ||
| Machine Dimension (mm) | 830 x 930 x 1320 (WxDxH) | ||
| Machine Weight (kg) | 212 | 218 | 230 |
| Power Supply | AC220V/380V 3Ø AC200V/415V/440V (Special voltage can be customized) | ||
| Standard Accessories | Wrench 2 sets, Cut-off wheel 2 pcs, Cutting coolant 3L | ||
Comparison of CK200B (Auto) and CK200M (Manual)
| Spec. | CK200M (Manual) | CK200B (Auto) | Diff. |
|---|---|---|---|
| Feeding method | Manual: Hand wheel control | Auto (Automatically returns to the origin after cutting) + Manual (Buttons & Handwheel) | CK200B Add automatic feed function |
| Feeding Rate (mm/min) | Manual: Hand wheel control | Standard: 10~150 Option: 5~75 | CK200B Provides a specific rate range (applicable to automatic feed). |
| Total Watt (W) | 1HP: 850 2HP: 1600 3HP: 2350 | 1HP: 900 2HP: 1650 3HP: 2400 | CK200B each configuration is 50W higher. |
| Machine Weight (kg) | 1HP: 212 2HP: 218 3HP: 230 | 1HP: 226 2HP: 230 3HP: 250 | CK200B is relatively heavy (approximately 12-20kg). |
All other specifications (such as travel distance, horsepower, noise, cutting capacity, blade specifications, vise size, cooling system, power supply, etc.) are the same for both machine models.
International Certification

Consumables and Accessories
Trust and Commitment
▉TOPTECH — Trusted Worldwide
- A Global metallography leader
- 30 years of expertise
- Over 50+ international patents
- Service in 39 countries
- Complete design-to-service support
▉TOPTECH’s Promise to You
- Customer-first
- 10 years spare-parts guarantee
- Stronger service than competitors
- Fair pricing, quality upheld
Service
Users can always obtain excellent quality and performance from our equipment,
along with spare-parts support for up to 10 years after discontinuation.
▉TOPTECH provides the following global after-sales services:
- Warranty policy
- Spare parts inventory
- Professional customization
- Worldwide contact windows
- Sample preparation consultation
- Service documentation support
- Training and education support
- Consumables purchasing support


Horizontal movement vise